| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| common | 99% | 1 | 1 | 3 | 1 | 11 | 0 | 0 | |
|
|
|||||||||
| oqs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Glossary Page Renderer MiCo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | page-renderer-mico-dev.ocsdev.io |
|---|---|
| Project maintainers |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,313 | 4,051 | 23,348 | |||
| Translated | 99% | 1,312 | 99% | 4,050 | 99% | 23,345 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 12 | 1% | 51 | 1% | 299 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 1% | 1 | 1% | 3 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
New string to translate |
1 new string to translate appeared in the translation.
a month ago
|
None
Resource update |
The "
weblate/page-renderer-mico/en/common.json" file was changed.
a month ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
|
Committed changes |
Committed changes
2 months ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Source string changed |
|
|
Committed changes |
Committed changes
2 months ago
|
|
Translation changed |
|
None