| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 235 | 0 | 0 | ||
|
|
|||||||||
| Arabic | 97% | 7 | 21 | 138 | 3 | 228 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) | 99% | 2 | 16 | 102 | 0 | 10 | 0 | 0 | |
|
|
|||||||||
| French | 99% | 1 | 10 | 64 | 0 | 15 | 0 | 0 | |
|
|
|||||||||
| German | 99% | 2 | 16 | 102 | 0 | 14 | 1 | 1 | |
|
|
|||||||||
| Hindi | 97% | 7 | 21 | 138 | 3 | 221 | 0 | 0 | |
|
|
|||||||||
| Italian | 99% | 2 | 16 | 102 | 0 | 7 | 0 | 0 | |
|
|
|||||||||
| Japanese | 99% | 2 | 16 | 102 | 0 | 5 | 0 | 0 | |
|
|
|||||||||
| Korean | 99% | 2 | 16 | 102 | 0 | 7 | 0 | 0 | |
|
|
|||||||||
| Portuguese | 99% | 2 | 16 | 102 | 0 | 8 | 0 | 0 | |
|
|
|||||||||
| Russian | 99% | 2 | 16 | 102 | 0 | 31 | 0 | 0 | |
|
|
|||||||||
| Spanish | 99% | 2 | 16 | 102 | 0 | 13 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | page-renderer-dev.ocsdev.io |
|---|---|
| Project maintainers |
|
| Translation process |
|
| File mask | weblate/srm/*/paris-2024.json |
| Monolingual base language file | weblate/srm/en/paris-2024.json |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,792 | 15,144 | 91,800 | |||
| Source | 316 | 1,262 | 7,650 | |||
| Translated | 99% | 3,761 | 98% | 14,964 | 98% | 90,644 |
| Needs editing | 1% | 25 | 1% | 174 | 1% | 1,122 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 20% | 794 | 23% | 3,549 | 23% | 21,918 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 7 |
| Untranslated strings | 1% | 6 | 1% | 6 | 1% | 34 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 months ago
|
None
New alert |
Could not update the repository.
2 months ago
|
None
New alert |
Component seems unused.
4 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a year ago
|
None
Component locked |
The component was automatically locked because of an alert.
a year ago
|
None
New alert |
Could not push the repository.
a year ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a year ago
|
None
Component locked |
The component was automatically locked because of an alert.
a year ago
|
None
New alert |
Could not update the repository.
a year ago
|
None