| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 67 | 0 | 0 | ||
|
|
|||||||||
| Arabic | 83% | 68 | 325 | 2,224 | 60 | 21 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) | 83% | 69 | 327 | 2,233 | 60 | 21 | 0 | 0 | |
|
|
|||||||||
| French | 83% | 68 | 325 | 2,224 | 60 | 22 | 0 | 0 | |
|
|
|||||||||
| German | 83% | 68 | 325 | 2,224 | 60 | 25 | 0 | 0 | |
|
|
|||||||||
| Hindi | 83% | 68 | 325 | 2,224 | 60 | 21 | 0 | 0 | |
|
|
|||||||||
| Italian | 83% | 69 | 327 | 2,233 | 60 | 22 | 0 | 0 | |
|
|
|||||||||
| Japanese | 83% | 69 | 327 | 2,233 | 60 | 21 | 0 | 0 | |
|
|
|||||||||
| Korean | 83% | 69 | 327 | 2,233 | 60 | 22 | 0 | 0 | |
|
|
|||||||||
| Portuguese | 83% | 69 | 327 | 2,233 | 60 | 21 | 0 | 0 | |
|
|
|||||||||
| Russian | 83% | 69 | 327 | 2,233 | 60 | 26 | 0 | 0 | |
|
|
|||||||||
| Spanish | 82% | 70 | 327 | 2,240 | 62 | 19 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | page-renderer-mico-dev.ocsdev.io |
|---|---|
| Project maintainers |
|
| Translation process |
|
| File mask | weblate/page-renderer-mico/*/common.json |
| Monolingual base language file | weblate/page-renderer-mico/en/common.json |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,932 | 12,396 | 75,144 | |||
| Source | 411 | 1,033 | 6,262 | |||
| Translated | 84% | 4,176 | 71% | 8,807 | 67% | 50,610 |
| Needs editing | 1% | 94 | 2% | 320 | 2% | 1,968 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 308 | 7% | 917 | 7% | 5,415 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 662 | 26% | 3,269 | 30% | 22,566 |
Quick numbers
and previous 30 days
Trends of last 30 days
+23%
Hosted words
+100%
+9%
Hosted strings
+100%
−4%
Translated
+89%
−100%
Contributors
+100%
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
Up Nextआगे देखिए