| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Hindi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | oid-dev.ocdev.io |
|---|---|
| Project maintainers |
|
| Translation process |
|
| File mask | weblate/olympic-id/*/countries.json |
| Monolingual base language file | weblate/olympic-id/en/countries.json |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,484 | 3,600 | 24,444 | |||
| Source | 207 | 300 | 2,037 | |||
| Translated | 100% | 2,484 | 100% | 3,600 | 100% | 24,444 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 2 | 1% | 18 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a year ago
|
None
Component locked |
The component was automatically locked because of an alert.
a year ago
|
None
New alert |
Could not push the repository.
a year ago
|
|
Component unlocked |
Component unlocked
a year ago
|
None
Component locked |
The component was automatically locked because of an alert.
a year ago
|
None
New alert |
Could not update the repository.
a year ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a year ago
|
None
Component locked |
The component was automatically locked because of an alert.
a year ago
|
None
New alert |
Could not push the repository.
a year ago
|
None
Resource update |
Parsing of the "
weblate/olympic-id/zh/countries.json" file was enforced.
a year ago
|
None