The translation was automatically locked due to following alerts: Could not merge the repository. Could not push the repository. Could not update the repository.
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Arabic | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Hindi | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Italian | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Japanese | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Russian | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Spanish | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | www.olympicchannel.com/en |
|---|---|
| Translation process |
|
| File mask | weblate/olympic-experience/*/schedule.json |
| Monolingual base language file | weblate/olympic-experience/en/schedule.json |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 276 | 324 | 1,764 | |||
| Source | 23 | 27 | 147 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 100% | 276 | 100% | 324 | 100% | 1,764 |
| Translated | 100% | 276 | 100% | 324 | 100% | 1,764 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 30 | 21% | 70 | 26% | 460 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
New alert |
Could not update the repository.
2 months ago
|
None
New alert |
Could not update the repository.
a year ago
|
None
New alert |
Repository outdated.
a year ago
|
None
New alert |
Could not merge the repository.
a year ago
|
None
New alert |
Could not push the repository.
a year ago
|
None
Component locked |
The component was automatically locked because of an alert.
a year ago
|
None
New alert |
Could not update the repository.
a year ago
|
|
Committed changes |
Committed changes
a year ago
|
|
Translation changed |
|
|
Translation changed |
|
None