| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Global Translations | 93% | 2 | 11 | 71 | 2 | 1 | 0 | 0 | |
|
|
|||||||||
| Olympic experience | 97% | 12 | 28 | 192 | 7 | 14 | 0 | 0 | |
|
|
|||||||||
| Olympic Id | 92% | 33 | 169 | 1,100 | 32 | 17 | 0 | 0 | |
|
|
|||||||||
| Olympic PVP SDK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Page renderer | 98% | 24 | 80 | 476 | 10 | 38 | 0 | 0 | |
|
|
|||||||||
| Page Renderer Dakar | 90% | 36 | 128 | 786 | 36 | 18 | 0 | 0 | |
|
|
|||||||||
| Page Renderer f2f | 98% | 13 | 39 | 217 | 13 | 121 | 0 | 0 | |
|
|
|||||||||
| Page Renderer MiCo | 94% | 68 | 325 | 2,224 | 60 | 101 | 0 | 0 | |
|
|
|||||||||
| Page renderer mobile | 97% | 33 | 168 | 1,045 | 28 | 36 | 0 | 0 | |
|
|
|||||||||
| SDW | 94% | 204 | 548 | 3,184 | 204 | 98 | 0 | 0 | |
|
|
|||||||||
| Sdw Results | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|
|||||||||
| SRM | 99% | 4 | 32 | 204 | 0 | 12 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | pt | |
|---|---|---|
| Aliased language codes | por_pt, ptg, por | |
| Text direction | Left to right | |
| Number of speakers | 237,496,883 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 50 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,527 | 46,318 | 287,959 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 12,096 | 96% | 44,790 | 96% | 278,460 |
| Translated | 96% | 12,098 | 96% | 44,790 | 96% | 278,460 |
| Needs editing | 1% | 37 | 1% | 148 | 1% | 936 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 464 | 5% | 2,385 | 5% | 15,083 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 392 | 2% | 1,380 | 2% | 8,563 |
Quick numbers
and previous 30 days
Trends of last 30 days
+38%
Hosted words
+100%
+31%
Hosted strings
+100%
−1%
Translated
+98%
+25%
Contributors
+100%
|
Committed changes |
Committed changes
3 days ago
|
|
Translation changed |
|
|
Source string changed |
|
None
New string to translate |
1 new string to translate appeared in the translation.
4 days ago
|
None
Resource update |
The "
weblate/page-renderer-mobile/en/mico-2026.json" file was changed.
4 days ago
|
None
String updated in the repository |
|
None
Committed changes |
Committed changes
4 days ago
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
None